|
|
Page: 1 2 3 4 5
In this page you may see cordic algorithm in verilog related page links And You're currently viewing a stripped down version of our content. "View full version page link" for see content in proper format with attachments | |||
| Thread / Author | Tags | ||
| View full version page link of A Novel Algorithm for Hiding Sensitive Frequent Itemsets - electronics seminars | Itemsets, Frequent, A Novel Algorithm for Hiding Sensitive Frequent Itemsets, Sensitive, Hiding, Algorithm, Novel, | ||
| View full version page link of A Tabu Search Algorithm for Cluster Building in Wireless Sensor Networks - justin | Networks, Sensor, Wireless, Building, Cluster, Algorithm, Search, Tabu, A Tabu Search Algorithm for Cluster Building in Wireless Sensor Networks, | ||
| i need A Tabu Search Algorithm for Cluster Building in Wireless Sensor Networks(java/j2me) coding n their whole details..pls send as soon as possible.justin3k@yahoo.com | |||
| View full version page link of A Tabu Search Algorithm for Cluster Building in Wireless Sensor Networks - Electrical Fan | Networks, Sensor, Wireless, Building, Cluster, Algorithm, Search, Tabu, A Tabu Search Algorithm for Cluster Building in Wireless Sensor Networks, | ||
|
A Tabu Search Algorithm for Cluster Building in Wireless Sensor Networks Abstract: We propose a novel data collection approach for sensor networks that use energy maps and QoS requirements to reduce power consumption while increasing network coverage.The mechanism comprises two phases: during the first phase, the applications specify their QoS requirements regarding the data required by the applications. They send their... | |||
| View full version page link of OCGRR: A New Scheduling Algorithm for Differentiated Services Networks - computer science crazy | Networks, Services, Differentiated, Algorithm, Scheduling, OCGRR, OCGRR A New Scheduling Algorithm for Differentiated Services Networks, | ||
|
Abstract OCGRR (Output Controlled Grant-based Round Robin), OCGRR supports different service traffic in a core router. Same class packets are send to the destination of the core router output port. In before scheduling the frame, each output port streams of data are stored at one separate Buffer .Now perform the scheduling operation.(Arranging one particular order) at each buffer. At last each buffer placed in one frame. After Scheduling, sequence of transmission traffic occurs then streams... | |||
| View full version page link of Implementation of Des Algorithm - nit_cal | Implementation of Des Algorithm, Algorithm, Implementation, | ||
|
Abstract To encrypt a text _le and to decrypt the encrypted form of the _le to get the original input text _le. This encryption and decryption is done using the most widely used private key encryption scheme based on data encryption standard (DES) adopted in 1977 by National Bureau of Standards.It was designed by IBM based on their own Luci_er cipher and input from NSA.For DES, data are encrypted in... | |||
| View full version page link of Use of A algorithm for obstacle avoidance - nit_cal | Use of A algorithm for obstacle avoidance, avoidance, obstacle, algorithm, | ||
|
Use of A algorithm for obstacle avoidance | |||
| View full version page link of Survey of Matrix multiplication algorithm - nit_cal | Survey of Matrix multiplication algorithm, algorithm, multiplication, Matrix, Survey, | ||
|
Survey of Matrix multiplication algorithm | |||
| View full version page link of Shors Algorithm - nit_cal | Shors Algorithm, Algorithm, Shors, | ||
|
Abstract In contrast to finding and multiplying of large prime numbers, no efficient classical algorithm for the factorization of a large number is known. The multiplication of large prime numbers is therefore a one-way function i.e. a function which can be evaluated easily in one direction, while its inversion is practically impossible. While it is generally believed that efficient prime factorization on a classical computer is impossible, an efficient algorithm for quantum computers... | |||
| View full version page link of Grover\'s Algorithm A Fast Search Method Using Quantum Parallelism - nit_cal | Grover\s Algorithm A Fast Search Method Using Quantum Parallelism, Parallelism, Quantum, Using, Method, Search, Fast, Algorithm, Grover\\\s, | ||
|
Grover\'s Algorithm A Fast Search Method Using Quantum Parallelism | |||
| View full version page link of AET Advanced Encryption Tool based on Rijndeal Algorithm - nit_cal | AET Advanced Encryption Tool based on Rijndeal Algorithm, Algorithm, Rijndeal, based, Tool, Encryption, Advanced, | ||
|
AET Advanced Encryption Tool based on Rijndeal Algorithm | |||
| View full version page link of Particle Swarm Optimization Algorithm and Its Application in Engineering Design Optim - computer science crazy | Optim, Design, Engineering, Application, Particle Swarm Optimization Algorithm and Its Application in Engineering Design Optim, Algorithm, Optimization, Swarm, Particle, | ||
|
Particle Swarm Optimization Algorithm and Its Application in Engineering Design Optimization The Particle Swarm Optimization (PSO) method was originally proposed by J.Kennedy as a simulation of social behavior, and it was insitially introduced as an optimization method in 1995 (Eberhart and Kennedy, 1995). The PSO is a robust stochastic evolutionary computation technique based on the movement and intelligence of swarms looking for the most fertile feeding location. PSO's foundation... | |||
| View full version page link of CORDIC ALGORITHM - computer science crazy | CORDIC ALGORITHM , ALGORITHM, CORDIC, | ||
|
CORDIC ALGORITHM Radar works by bouncing electromagnetic energy off a target, recording the echo and making some useful observation from the data. A fundamental problem in radar is that the vast majority of the reflected energy does not make it back to the receiver. Much of the processing in a radar system is to improve the signal to noise ratio of the received signal and maximizing range accuracy to... | |||
| View full version page link of XTC: A Practical Topology Control Algorithm for Ad-Hoc Networks - computer science crazy | Networks, Ad Hoc, Algorithm, Control, Topology, Practical, | ||
|
XTC: A Practical Topology Control Algorithm for Ad-Hoc Networks Abstract: The XTC AD-HOC network topology control algorithm introduced shows three main advantages over previously proposed algorithms. First, it is extremely simple and strictly local. Second, it does not assume the network graph to be a unit disk graph; XTC proves correct also on general weighted network graphs. Third, the algorithm does not require availability of node position... | |||
| View full version page link of XTC: A Practical Topology Control Algorithm for Ad-Hoc Networks - computer science crazy | Networks, Ad Hoc, Algorithm, Control, Topology, Practical, | ||
|
XTC: A Practical Topology Control Algorithm for Ad-Hoc Networks Abstract: The XTC AD-HOC network topology control algorithm introduced shows three main advantages over previously proposed algorithms. First, it is extremely simple and strictly local. Second, it does not assume the network graph to be a unit disk graph; XTC proves correct also on general weighted network graphs. Third, the algorithm does not require availability of node position... | |||
| View full version page link of Tabu Search Algorithm for Cluster Building in Wireless Sensor Networks - computer science crazy | Networks, Sensor, Wireless, Building, Cluster, Algorithm, Search, Tabu, | ||
|
Tabu Search Algorithm for Cluster Building in Wireless Sensor Networks Abstract The challenge in wireless sensor network deployment pertains to optimizing energy consumption when collecting data from sensor nodes. This paper proposes a new centralized clustering method for a data collection mechanism in wireless sensor networks, which is based on network energy maps and quality-of-service (QoS) requirements. The clustering problem is modeled as a hypergraph... | |||
| View full version page link of Distributed Algorithm for En Route Aggregation Decision in Wireless Sensor Networks- - computer science crazy | Networks , Sensor, Wireless, Decision, Aggregation, Route, Algorithm, Distributed, | ||
|
Distributed Algorithm for En Route Aggregation Decision in Wireless Sensor Networks- Abstract Sensor networks en route aggregation decision regarding where and when aggregation shall be performed along the routes has been explicitly , implicitly studied extensively. However, existing solutions have omitted one key dimension in the optimization space, namely, the aggregation cost. In... | |||
| View full version page link of DEAL (Data Encryption Algorithm with Larger blocks) - computer science crazy | blocks, Larger, with, Algorithm, Encryption, Data, DEAL, | ||
|
DEAL In cryptography, DEAL (Data Encryption Algorithm with Larger blocks) is a block cipher derived from the Data Encryption Standard (DES). The design was proposed in a report by Lars Knudsen in 1998, and was submitted to the AES contest by Richard Outerbridge (who notes that Knudsen had presented the design at the SAC conference in 1997). DEAL is a Feistel network which uses DES as the round... | |||
| View full version page link of Mining_Frequent_Patterns_from_Large_Databases_Using_Count_distribution_algorithm - mechanical engineering crazy | Mining Frequent Patterns from Large Databases Using Count distribution algorithm, | ||
|
ABSTRACT The project titled “Mining Frequent Patterns from Large Databases Using Count distribution algorithm” is helpful in mining frequent items from transactional databases. This will enable the Analyzer to know the frequent items that are presented or purchased from large amounts of data. It is designed in a way that simplifies the process of finding frequent items. The system provides a... | |||
| View full version page link of OCGRR (A New Scheduling Algorithm For Differentiated - mechanical engineering crazy | Differentiated, Algorithm, Scheduling, OCGRR, | ||
|
OCGRR (A New Scheduling Algorithm For Differentiated Services Networks. OCGRR supports different service traffic in a core router. Same class packets are send to the destination of the core router output port. In before scheduling the frame, each output port streams of data are stored at one separate Buffer .Now perform the scheduling operation.(Arranging one particular order) at each buffer. At last each buffer placed in one frame. After Scheduling,... | |||
| View full version page link of An efficient algorithm for iris pattern recognition using 2 (download seminar report) - Computer Science Clay | report, seminar, download, using, recognition, pattern, iris, algorithm, efficient, | ||
| Wavelet analysis have received significant attention because their multi-resolution decomposition allows efficient image analysis. It is widely used for varied applications such as noise reduction, and data compression, etc. In this paper we have introduced and applied the concept of 2 dimensional Gabor wavelet transform to Biometric Iris recognition system. The application of this transform in encoding the iris image for pattern recognition proves to achieve increased accuracy and processing... | |||
| View full version page link of Real-Time Image Processing Applied To Traffic - Computer Science Clay | Download, Algorithm, Detection, Queue, Traffic, Applied, Processing, Image, Real Time, | ||
|
This paper primarily aims at the new technique of video image processing used to solve problems
associated with the real-time road traffic control systems. There is a growing demand for road
traffic data of all kinds. Increasing congestion problems and problems associated with existing
detectors spawned an interest in such new vehicle detection technologies. But the systems have
difficulties with congestion, shadows and lighting transitions. ... | |||
| View full version page link of IMAGE PROCESSING UNDER EDGE DETECTION AND CORRECTION ALGORITHM FOR 3D CT IMAGES - seminar projects crazy | IMAGES, ALGORITHM, CORRECTION, DETECTION, EDGE, UNDER, PROCESSING, | ||
| ABSTRACT: The normal direction of the bone contour in computed tomography (CT) images provides important anatomical information and can guide segmentation algorithms. Since various bones in CT images have different sizes, and the intensity values of bone pixels are generally nonuniform and noisy, estimation of the normal direction using a single scale is not reliable. We propose a multiscale approach to estimate the normal direction of bone edges. The reliability of the... | |||
| View full version page link of fast multilevel multipole (FMM) algorithm - Computer Science Clay | algorithm, multipole, multilevel, fast, | ||
| A fast multilevel multipole (FMM) algorithm is derived for the Helmholtz equation and adopted to the symmetric Galerkin boundary element method (BEM) for acoustics. The FMM allows to evaluate a matrix-vector product of the BEM with the computational cost of O(N log 2 N) , thus leading to a significant reduction of computation time and memory requirements compared to standard BEM formulations with computational cost of O(N 2) . This allows the simulation of large scale acoustic... | |||
| View full version page link of IMAGE PROCESSING UNDER EDGE DETECTION AND CORRECTION ALGORITHM FOR 3D CT IMAGES - Computer Science Clay | IMAGES, ALGORITHM, CORRECTION, DETECTION, EDGE, UNDER, PROCESSING, | ||
| ABSTRACT: The normal direction of the bone contour in computed tomography (CT) images provides important anatomical information and can guide segmentation algorithms. Since various bones in CT images have different sizes, and the intensity values of bone pixels are generally nonuniform and noisy, estimation of the normal direction using a single scale is not reliable. We propose a multiscale approach to estimate the normal direction of bone edges. The reliability of the... | |||
| View full version page link of An Efficient Algorithm for iris pattern - computer science crazy | pattern, iris, Algorithm, Efficient, | ||
| Wavelet analysis have received significant attention because their multi-resolution decomposition allows efficient image analysis. It is widely used for varied applications such as noise reduction, and data compression, etc. In this paper we have introduced and applied the concept of 2 dimensional Gabor wavelet transform to Biometric Iris recognition system. The application of this transform in encoding the iris image for pattern recognition proves to achieve increased accuracy and processing... | |||
| View full version page link of An Efficient Algorithm for iris pattern Recognition using 2D Gabor Wavelet - Computer Science Clay | Wavelet, Gabor, using, Recognition, pattern, iris, Algorithm, Efficient, | ||
|
An Efficient Algorithm for iris pattern Recognition using 2D Gabor
Wavelet Wavelet analysis have received significant attention because their multi-resolution decomposition allows efficient image analysis. It is widely used for varied applications such as noise reduction, and data compression, etc. In this paper we have introduced and applied the concept of 2 dimensional... | |||
| View full version page link of HEURISTIC ALGORITHM FOR CLIQUE PROBLEM - seminar projects crazy | PROBLEM, CLIQUE, ALGORITHM, HEURISTIC, | ||
| This paper provides a heuristic algorithm for an NP-Complete problem. It is a result of a research on an NP-Complete problem known as Clique problem. I have succeeded in developing an algorithm which will give the maximum size Clique, for a given graph G, as its output. This paper explains the algorithm, its time complexity, applications and its implementation in C. This is a research paper based on an interesting class of problems known as ?NP-Complete? problems. No polynomial-time... | |||
| View full version page link of BREAKING RSA (An efficient Factoring algorithm) - seminar projects crazy | algorithm, Factoring, efficient, BREAKING, | ||
|
The problem of factoring a large number into the constituent primes is a time old one and many a
scientists have dedicated their time and effort for developing a compact and efficient factoring
algorithm. The RSA encryption algorithm developed by Rivest, Shamir and Adelman based on primality
testing and prime factoring is one of the best encryption algorithms in use today. Here we discuss some of the recent developments in the field of primality testing and also a... | |||
| View full version page link of An Algorithm For Labeling A Tree - tulasi | Tree, Labeling, Algorithm, | ||
|
:heart:AN ALGORITHM FOR LABELING A TREE:heart: KOH KHEE MENG AND TAY ENG GUAN Abstract. An algorithm is described for labeling the vertices of a tree. A tree can then be determined by the collection of labels of its vertices, listed in lexicographic order. 1. Introduction The notion of distance degree sequences of graphs was studied by Randic for the purpose of... | |||
| View full version page link of An Efficient Algorithm for iris pattern Recognition using 2D Gabor Wavelet Trans - computer science crazy | Trans, Wavelet, Gabor, using, Recognition, pattern, iris, Algorithm, Efficient, | ||
| Wavelet analysis have received significant attention because their multi-resolution decomposition allows efficient image analysis. It is widely used for varied applications such as noise reduction, and data compression, etc. In this paper we have introduced and applied the concept of 2 dimensional Gabor wavelet transform to Biometric Iris recognition system. The application of this transform in encoding the iris image for pattern recognition proves to achieve increased accuracy and processing... | |||
| Ask keywords |
| None. |
| Simple TagCloud Plugin by Kupo v 0.9a - CSS i 1.6 |
Page: 1 2 3 4 5
| Archive |
|
Current time: 09-09-2010, 06:36 AM |
See Privacy And Policy
If You Feel Any Copy Right Infringement Please Contact Us: "remshadm{at}gmail.com" or "omegawebs{at}gmail.com"
Or Do As Follows
please upload legal ppt pdf doc files
